Limited Time Sale$17.31 cheaper than the new price!!
| Management number | 203662632 | Release Date | 2025/09/22 | List Price | $17.31 | Model Number | 203662632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 10 |
| Pipe Features | Chemical Resistant,Corrosion Resistant,Flexible |
| Application | Non-Potable Water |
| Schedule Type | Schedule 40 |
| Color Family | Blue |
| Product Weight (lb.) | 10 |
| DWV | Pressure |
| Color/Finish | Blue |
| Maximum working pressure (psi) | 80 |
| Returnable | 180-Day |
| Connectivity | Press |
| Maximum Flow Rate (gallons per minute) | 30 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Material | PVC |
| Minimum working temperature (F) | -5 |
| Core Type | Solid Core |
| Maximum Working Temperature (F) | 170 |
| Pack Size | 1 |
| End Type | Plain End |
| Actual outside diameter (in.) | 2 |
| Nominal Inside Pipe Diameter (In.) | 2" |
| Pipe Wall Thickness (In.) | .059 |
| Product Length (ft.) | 50 |
| Actual inside diameter (in.) | 1.941 |
| Manufacturer Warranty | TD Holdings LLC warrants all of our products to be free from defects due to workmanship and materials contained therein |
| Certifications and Listings | NSF Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form